I.-5 20-0080 Presentation by the Measures A, B, and J Independent Citizens' School Facilities Bond Oversight Committee of the Measures B and J Financial Audit Reports, respectively, for the Year Ended June 30, 2018, prepared by Eide Bailly, LLP, Bond Auditor, to the Public and the Board of Education.
Series Name Issue Date
Initial Principal
Amount
Series 2013 September 4, 2013 $ 120,000,000
Series 2015A August 20, 2015 173,500,000
Series 2015B‐Taxable August 20, 2015 6,500,000
Series 2019A * August 13, 2019 160,000,000
Series 2019B‐Taxable * August 13, 2019 15,000,000
$ 475,000,000
Series Name Issue Date
Initial Principal
Amount
Series 2013 September 4, 2013 $ 120,000,000
Series 2015A August 20, 2015 173,500,000
Series 2015B‐Taxable August 20, 2015 6,500,000
Series 2019A * August 13, 2019 160,000,000
Series 2019B‐Taxable * August 13, 2019 15,000,000
$ 475,000,000
Q - Why were two issues taxable?